Explore the price range and the associated calculations for the financing and savings products available with us.
Prices of Financing and Savings Products
| No. | Description | Value (LYD) | Notes |
|---|---|---|---|
| 1 | Current Account Opening Fee | 25 | Standard or according to customer classification |
| 2 | Annual Fee | 25 | Quarterly |
| 3 | Fee for Updating Inactive Current Account Product | 40 | |
| 4 | Account Funding Fee | 200 | |
| 5 | Account Closure Fee | 10 | |
| 6 | Fee for Obtaining a Current Account Statement | Free | Additional Statement Fee: 0.250 LYD + Papers (0.250 for the first paper and 0.50 for each additional paper) |
| 7 | Fee for Authenticating Customer Financial Statements | ||
| 8 | Fee for Issuing a Certificate of No Financial Obligation | 5 | |
| 9 | Fee for Retrieving Unclaimed Balances | ||
| 10 | Fee for Issuing a Commitment to Deduct Installments | ||
| 11 | Fee for Requesting a Copy of a Financial Transaction Older than a Year | ||
| 12 | Fee for Requesting a Copy of a Financial Transaction Less than a Year | ||
| 13 | Mailing and Emailing Expenses | 5 | |
| 14 | Fee for Dormant and Inactive Accounts | 40 | Local (Dormant) for more than 6 consecutive months and account balance is zero |
Service Requirements:
- A copy of a valid passport.
- Two personal photos.
- A stamped national number.
- A deposit of 200 LYD into the account.
- A letter from the employer (if receiving a salary).
| No. | Description | Value (LYD) | Notes |
|---|---|---|---|
| 1 | Fee for Issuing Certified Checks in LYD | 30 | |
| 2 | Fee for Canceling a Certified Check | 00 | |
| 3 | Fee for Stopping a Certified Check | 10 | |
| 4 | Fee for a Check Returned Due to Insufficient Funds | 10 | |
| 5 | Fee for a Check Returned Due to Signature Mismatch | 10 | |
| 6 | Fee for a Check Returned Due to Technical Issues or System Outage | Free |
| No. | Description | Value (LYD) | Notes |
|---|---|---|---|
| 1 | Fee for Electronic Check Broadcasting (Companies) | 15 | |
| 2 | Fee for Electronic Check Broadcasting (Individuals) | 10 | |
| 3 | Fee for Electronic Check Return (Companies) | 20 | |
| 4 | Fee for Electronic Check Return (Individuals) | 10 | |
| 5 | Fee for Check Cancellation | 1 | |
| 6 | Fee for Issuing Certified Check (Companies) | 30 | |
| 7 | Fee for Issuing Certified Check (Individuals) | 10 | |
| 8 | Fee for Account Transfer (Companies) | 10-1000 | Varies based on the amount to be transferred |
| 9 | Fee for Account Transfer (Individuals) | 10-100 | Varies based on the amount to be transferred |
| 10 | Fee for Bank Transfer (Companies) | 10-1000 | Varies based on the amount to be transferred |
| 11 | Fee for Bank Transfer (Individuals) | 10-100 | Varies based on the amount to be transferred |
| Description | Value (LYD) | Notes |
|---|---|---|
| SMS Service via Mobile Phone (Current Account) Individuals | Value (LYD) | |
| Annual SMS Service Fee | 18 LYD | Annual subscription |
| SMS Service Activation Fee | 10 LYD | |
| Phone Number Change Fee for SMS Service | 10 LYD | |
| SMS Service via Mobile Phone (Current Account) Companies | Value (LYD) | |
| Annual SMS Service Fee | 60 LYD | Annual subscription |
| SMS Service Activation Fee | 50 LYD | |
| Phone Number Change Fee for SMS Service | 10 LYD | |
| Email Service for ATM | Value (LYD) | |
| Annual Email Service Fee for ATM Transactions | 0 LYD | |
| Password Change Fee | 10 LYD | |
| Libank Mobile Application (OTP) Service | Value (LYD) | |
| OTP Device Issuance Fee | 50 LYD | Subscription fee of 70 LYD deducted at the end of each year |
| OTP Device Reissuance Fee | 100 LYD | |
| POS (Point of Sale) Service | Value (LYD) | |
| Issuance Fee | 0 LYD | |
| Bank Commission from POS Issued by the Bank | 28% | |
| Commission on Card Used in POS Issued | 20% | |
| Online Portal | Value (LYD) | |
| Service Subscription Fee | N | Service not activated |
| Annual Fee for Online Banking Services | / | |
| Fee for Changing Access Code | / | |
| Fee for Internal Transfer Service from LCY Account to LCY Account via the Internet | / |
| Description | Value (LYD) | Notes |
|---|---|---|
| Personal Use Card (Libank Travel) | Value (LYD) | |
| Issuance Fee | 150 LYD | |
| Withdrawal Commission | 4% | |
| Reissuance Commission | 150 LYD | |
| PIN Reissuance Commission | 10 LYD | |
| Libank Business Card | Value (LYD) | |
| Issuance Fee | 350 LYD | |
| Withdrawal Commission | 4% | |
| Reissuance Commission | 350 LYD | |
| PIN Reissuance Commission | 10 LYD | |
| World Elite Card | Value (LYD) | |
| Issuance Fee | 900 LYD | |
| ATM Withdrawal Commission | 4% ATM | |
| Online Purchase or POS Transaction Fee | USA $1 | Amount not specified |
| Reissuance Commission | 1000 LYD | |
| Libank Corporate Card | Value (LYD) | |
| Issuance Fee | 200 LYD | |
| ATM Withdrawal Commission | 4% | |
| Reissuance Commission | 200 LYD | |
| Online Purchase or POS Transaction Fee | USA $1 | Purchase limit not specified |
| Description | Value (LYD) | Notes |
|---|---|---|
| Local Card | Value (LYD) | |
| Issuance Fee (Individuals) | 40 LYD | |
| Issuance Fee (Companies) | 50 LYD | |
| Reissuance Commission (Companies + Individuals) | 50 LYD | |
| PIN Reissuance Commission | 10 LYD | |
| Withdrawal Commission per Transaction | 5 LYD | Withdrawal limit 800 LYD |
| Description | Value (LYD) | Notes |
|---|---|---|
| ATM | Value (LYD) | |
| Withdrawal Limit per Transaction | 800 LYD | (Companies + Individuals) |
| Withdrawal Fee per Transaction | 5 LYD | (Companies + Individuals) |
| Daily Withdrawal Limit for Companies | / | |
| Daily Withdrawal Limit for Individuals | / | |
| Account-to-Account Transfer Fee (Individuals) | 5 LYD | |
| Account-to-Account Transfer Fee (Companies) | ||
| Transfer Fee from Bank Account to Another Bank Account | ||
| Withdrawal Fee from |
| No. | Description | Value (LYD) | Notes |
|---|---|---|---|
| 1 | Current Account Opening Fee | 250 | |
| 2 | Annual Fee | 250 | Quarterly |
| 3 | Fee for Updating Inactive Current Account Product | 150 | Local Dormant for more than 6 months and account balance is zero; Foreign Dormant (No Fee) |
| 4 | Account Funding Fee | 1000 |
**Requirements for Opening a Company Account:**
1. An official letter from the company – a request to open an account, mentioning the authorized signatories.
2. A copy of the company’s Articles of Association, including any amendments.
3. A copy of the company’s Memorandum of Association, including any amendments.
4. A copy of the minutes from the founding General Assembly meeting.
5. A copy of the valid commercial registration.
6. An original copy of the valid Chamber of Commerce certificate.
7. A copy of the valid business license.
8. A copy of the registration certificate in the importers’ registry (specific to import companies).
9. A copy of the company’s statistical code card.
10. A copy of the industrial license (for factories and industrial companies).
11. A copy of the national ID number, passport, and personal ID card for the authorized signatories on the account.
12. A copy of the national ID number, passport, and personal ID card for the Chairman of the Board and the members.
13. One personal photo of the authorized signatories.
14. Completion of the account opening form and signature card.
15. Documents must be certified as true copies by a notary public.
| Description | Value (LYD) | Notes |
|---|---|---|
| External Letters of Credit (Issued) | Value (LYD) | |
| Issuance Commission | 0.1% LYD | |
| Transfer from One Beneficiary to Another | 50 LYD | (Companies + Individuals) |
| Amendment Commission | 500 LYD | |
| Issuance of Form Commission | 250 LYD | |
| Study Fee for Credit File | ||
| Customs Message + Form Commission | ||
| Maritime Guarantee Letter Commission | 500 LYD | |
| Customs Message for Remittance Arrival | 100 LYD | |
| Cancellation of Credit Commission | ||
| External Letters of Credit (Received) | Value (LYD) | |
| Non-Confirmed L/C Notification Commission | 0.2% LYD | |
| Confirmed L/C Notification Commission | 0.3% LYD | |
| Electronic Portal Submission Commission | 50 LYD | |
| L/C Amendment Commission | 200 LYD | |
| Document Handling Commission | 500 LYD | |
| Mail Dispatch Commission | 150 LYD | |
| Customs Message for Goods Shipment | 150 LYD | |
| Cancellation of Credit Commission | 250 LYD | |
| SWIFT | Value (LYD) | |
| SWIFT Commission for L/C Issuance | 150 LYD | |
| SWIFT Commission for L/C Extension | 100 LYD | |
| SWIFT Commission for L/C Amendment | 100 LYD | |
| SWIFT Inquiry Commission | 100 LYD | |
| Local Guarantee Letters | Value (LYD) | |
| Local Guarantee Issuance Commission | 0.05% LYD per month | |
| Partial Coverage Local Guarantee Issuance | 500 LYD | Actual charge only |
| Mail Fees | Not Activated | |
| Administrative Fees | Not Activated |
